Roll over image to zoom in
Portable Ultrasound Scanner NEUPU49
$2,790.00$2,990.00 (-7%)
Specifications
Description:
This equipment is convex linear ultrasound scanning diagnostic system with high resolution.
It applies micro-computer control and digital scan converter (DSC), digital beam-forming(DBF),
real time dynamic aperture (RDA),real time dynamic receiving apodization, real time dynamic receiving focusing(DRF),
digital frequency scan (DFS),8 segments digital TGC, frame correlation technologies to endue its image with clarity, stability and high resolution.
Features:
For real-time picture uploading to PC;
2- probe connectors;
Monitor: imported 12 ” LCD;
Probe elements : 96;
Power Supply: AV220V±22V, 50MHz±1MHz.
Probe | Standard | Optional | |||
3.5MHz convex probe | 7.5MHz linear probe | 6.5MHz trans-vaginal probe | |||
Probe frequency | 2.5Mhz,3.5Mhz,5.0Mhz | 6.5Mhz,7.5Mhz,8.5Mhz | 5.5Mhz,6.5Mhz,7.5Mhz | ||
Display depth (mm) | 240 (max),16 levels adjustable | ||||
Max detect depth (mm) | ≥160 | ≥80 | ≥60 | ||
Resolution (mm) | Lateral | ≤2 (depth≤80) ≤3 (80<depth≤130) |
≤1 (depth≤60) |
≤1 (depth≤40) |
|
Axial | ≤2 (depth≤80) ≤3 (80<depth≤130) |
≤1 (depth≤60) |
≤1 (depth≤40) |
||
Blind zone(mm) | ≤5 | ≤3 | ≤7 | ||
Geometric position precision | Horizontal | ≤15 | ≤5 | ≤10 | |
Vertical | ≤10 | ≤5 | ≤5 | ||
Monitor size | 12 inch | ||||
Display mode | B、B+B、B+M、M、4B | ||||
Image gray scale | 256 level | ||||
Cine loop | 809 frame (Max) | ||||
Image storage | 32 frames | ||||
Scan angle | Adjustable | ||||
Scan depth | 40mm-240mm | ||||
Acoustic power | 2 steps | ||||
Dynamic range | 100dB-130dB | ||||
Image flip | Up/down, left/right, black/white | ||||
Focus position | Adjustable | ||||
Focal space | 5 level | ||||
Measurement | Distance, circumference, area, volume, heart rate. GA,FW,EDD | ||||
Notation | Date, time, name. sex, age, doctor, hospital name. Full screen words edit. | ||||
Output report | 2 type | ||||
Posture mark | ≥40 | ||||
Video output | PAL-D, VGA |
Standard Configuration:
·Scanner Body: 1pc
·3.5Mhz Convex Probe: 1pc
·Charger with a Set of wires: 1set
·Bottle of USG gel: 1pc
·User Manual: 1pc
Optional:
·5.0MHz Micro-convex Probe
·6.5MHz Trans-vaginal Probe
·7.5MHz Linear Probe
·Video Printer
·Trolley