P/N | Name | Description | Type | |
(Diameter x Length , mm) | ||||
18151001 | Drill bit | ∅2.5 x 112 |
|
|
18151002 | Drill bit | ∅3.2 x 147 | ||
18151003 | Drill bit | ∅3.5 x 112 | ||
18151004 | Drill bit | ∅4.5 x 147 | ||
18151005 | Drill bit | ∅4.1 x 220 | ||
18151006 | Drill bit | ∅5.2 x 250 | ||
18151007 | Drill bit | ∅6.5 x 72 | ||
18151008 | Drill bit | ∅2.5 x 62 | ||
18152001 | Cannulated Drill bit | Dia. (∅D1) x Length (L) x Dia. of Canal(∅D2) |
|
|
∅5.2x 250 x ∅3.5 |
- Medical Devices
- Orthopedics
- Trolley & Mounting
- Lab Equipments
- Medical Machines
- X-Ray
- Ultrasound Machines
- Vet Group